OPERA EDUCATION PROJECTS FOR 2008
| AGENCY/SCHOOL | EVENT | FOR GRADES | STUDENTS IN SHOW/AUDIENCE | DATE OF EVENT |
| Metropolitan Opera Auditions | Scholarships for District and Regional Auditions and support for two master classes | N/A | Not applicable | January & November |
| Skylark Opera (formerly North Star Opera) | Opera Demystified 7 performances | 6-12 | 840 | Spring |
| Opera for the Young | 8 Performances of Magic Flute in elementary schools | K-6 | 128/3072 | Spring |
| Minnesota Opera | Romeo and Juliet dress rehearsal | 7-12 | 1585 | January |
| Minnesota Opera | Abduction from the Seraglio dress rehearsal | 7-12 | 605 | October |
| Minnesota Opera | Opera Summer Camp general support and scholarships | 9-12 | 46 | July |
| Murray Jr. High School, St. Paul | Original musical | 7-8 | 45/350 | March |
| Roseville Middle School | The Great Ghost Chase | 7-8 | 145/740 | February |
| Linwood Arts Magnet Elementary School | Original opera written by grade 4 students | K-6 | 60/345 | March |
| Lyric Arts of Anoka | Workshop in conjunction with Minnesota Opera | Ages 11-16 | 35 | December |
| University of Minnesota, School of Music | Three week Summer Theater Workshop | 9-12 | 13/20 | July |
| University of Minnesota, School of Music | Opera in Concert | College | 30 | October |
| MN Institute for Talented Youth | Two week Summer Opera Program “Opera Odyssey” | 7-12 | 9/100 | July |
| Thursday Musical | Introduction to Opera at 8 elementary schools | K-6 | 1403 | Spring and Fall |
| Metropolitan Boys Choir | Scholarship support | K-12 | 180 | On-going |
| Minnetonka Chamber Choir | Scholarship support | 9-12 | 60 | On-going |
| St. Paul Conservatory of Music | Children’s Choral Fest | 4-12 | 300 | March |
| St. Paul Conservatory of Music | Scholarships and support for children's chorus classes | K-12 | 150 | On-going |
TOTAL NUMBER OF STUDENTS SERVED: 10,261
TOTAL FUNDS SPENT: $53,625.00
